ASL Suspensions List – 2025 Regular Season——Fines Collected go to Charity |
||||||||||
July 3 2025 update |
||||||||||
LAST NAME |
FIRST |
TEAM NAME |
DIVISION |
INFRACTION DATE |
INFRACTION* |
# of GAMES* |
# of GAMES SERVED |
FINE |
FINE PAYED |
CURRENT STATUS |
Franzone | Mimmo | Dragons FC | Over 45 | 6/26/2025 | 1.13 | 1 | 0 | $25 | $25 | Fine paid |
Boromand | Sam | Markville | Over 35 | 6/3/2025 | 1.21 | 3 | 3 | $25 | $25 | Fine paid Return to play |
Jung | Brian | York Heat | Over 35 | 6/3/2025 | 1.21 | 3 | 3 | $25 | Fine to be paid | |
Joe | Lacava | Markville | Over 25 | 6/3/2025 | 1.21 | 3 | 3 | $25 | $25 | Fine paid Return to play |
Botelho | Erik | Red Thread | Over 35 | 9/18/2024 | 1.17 | 6 | 2 | $25 | Carry over of 4 games to be served in 2025 | |
ASL Suspensions List – 2025 Regular Season——Fines Collected go to Charity | ||||||||||
July 2 2025 update | ||||||||||
LAST NAME | FIRST | TEAM NAME | DIVISION | INFRACTION DATE | INFRACTION* | # of GAMES* | # of GAMES SERVED | FINE | FINE PAYED | CURRENT STATUS |
Franzone | Mimmo | Dragons FC | Over 45 | 6/26/2025 | 1.13 | 1 | 0 | $25 | Fine paid | |
Boromand | Sam | Markville | Over 35 | 6/3/2025 | 1.21 | 3 | 3 | $25 | Fine paid | |
Jung | Brian | York Heat | Over 35 | 6/3/2025 | 1.21 | 3 | 3 | $25 | Fine to be paid | |
Joe | Lacava | Markville | Over 25 | 6/3/2025 | 1.21 | 3 | 3 | $25 | $25 | Fine paid Return to play |
Harper | Nick | Newmarket United | Over 35 | 9/18/2024 | 1.21 | 3 | 0 | $50 | Carry over of 3 games to be served in 2025 | |
Botelho | Erik | Red Thread | Over 35 | 9/18/2024 | 1.17 | 6 | 2 | $25 | Carry over of 4 games to be served in 2025 | |
ASC Governing Discipline ONTARIO SOCCER SECTION 12*For information on standard penalties and fines see:https://www.ontariosoccer.net/governing-documents-discipline |