Regular Season 2024 Standings

O35

Teams PTS
W
L
D
GP
GF
GA
GD
YC
RC
1 Aurora FC 33 11 2 0 13 64 17 47 0 0
2 Markville 31 10 1 1 12 57 19 38 0 0
3 Mount Albert Lions 28 8 1 4 13 41 17 24 0 0
4 Sporting FC 28 9 3 1 13 35 24 11 0 0
5 Mount Albert Reds 24 8 4 0 12 31 20 11 0 0
6 Ultras 24 8 5 0 13 31 28 3 0 0
7 Lightning 20 6 5 2 13 31 28 3 0 0
8 Georgina FC 16 5 7 1 13 35 34 1 0 0
9 York Heat 15 4 6 3 13 31 35 -4 0 0
10 Red Thread 15 5 8 0 13 30 35 -5 0 0
11 LA Galaxy Stars 11 3 8 2 13 29 50 -21 0 0
12 Newmarket United 11 3 8 2 13 20 45 -25 0 0
13 Joga Banditos 4 1 11 1 13 16 49 -33 0 0
14 Dragons O35 1 0 12 1 13 15 65 -50 0 0

O45

Teams PTS
W
L
D
GP
GF
GA
GD
YC
RC
1 RH Young Guns 34 10 0 4 14 53 21 32 0 0
2 Aurora United 29 9 3 2 14 53 25 28 0 0
3 Monterey 25 8 5 1 14 47 36 11 0 0
4 Dragons O45 23 7 5 2 14 45 30 15 0 0
5 Aurora Town 19 5 5 4 14 39 44 -5 0 0
6 MT Lions 18 6 8 0 14 31 34 -3 0 0
7 Breakaway 12 3 8 3 14 19 40 -21 0 0
8 Aeros 0 0 14 0 14 14 71 -57 0 0

WOMEN

Teams PTS
W
L
D
GP
GF
GA
GD
YC
RC
Gyallorossi 24  12  31  14  17 
York9 20  12  24  19 
Avalacnhe 18  12  17  17 
Celtic 14  12  21  33  -12 
Azzurri 10  12  16  26  -10