UPCOMING MATCH – Lorem Ipsum is simply dummy text of the printing.
The Mount Albert Lions are the Cup Champions.
Watch the highlights: Markville 3 – 6 Mount Albert Lions
QUARTER FINAL
Game A | |||
Teams | L1 | L2 | AG |
---|---|---|---|
Aurora United | 6 | 7 | 13 |
GFC 45 | 3 | 0 | 3 |
Sep 2nd, @ASC - 7pm Sep 8th, @ASC - 7pm |
Game B | |||
Teams | L1 | L2 | AG |
---|---|---|---|
RH Y.Guns | 1 | 5 | 6 |
Monterey | 6 | 6 | 12 |
Sep 4th, @ASC - 7pm Sep 11th, @Fleury - 9pm |
Game C | |||
Teams | L1 | L2 | AG |
---|---|---|---|
Dragons | 0 | 3 | 3 |
M.A. Lions | 0 | 5 | 5 |
Sep 2nd, @ASC - 9pm Sep 11th, @ASC - 7pm |
Game D | |||
Teams | L1 | L2 | AG |
---|---|---|---|
Milea FC | 1 | 0 | 1 |
Aurora Town | 2 | 1 | 3 |
Sep 4th, @Fleury - 9pm Sep 9th, @ASC - 7pm |
CUP SEMI
Game S1 | |||
Teams | L1 | L2 | AG |
---|---|---|---|
Aurora United | 3 | 2 | 5 |
Monterey | 4 | 3 | 7 |
Sep 15th, @ASC - 7pm Sep 25th, @ASC - 7pm |
Game S2 | |||
Teams | L1 | L2 | AG |
---|---|---|---|
M.A. Lions | 4 | 7 | 11 |
Aurora Town | 2 | 1 | 3 |
Sep 16th, @ASC - 7pm Sep 22nd, @ASC - 7pm |
SHIELD SEMI
Game S3 | |||
Teams | L1 | L2 | AG |
---|---|---|---|
GFC 45 | 2 | 0 | 2 |
RH Y.Guns | 3 | 3 | 6 |
Sep 18th, @ASC - 7pm Sep 23rd, @ASC - 7pm |
Game S4 | |||
Teams | L1 | L2 | AG |
---|---|---|---|
Dragons | 0 | 0 | 0 |
Milea FC | 3 | 3 | 6 |
Sep 18th, @Fleury - 9pm Sep 23rd, @ASC - 7pm |
CUP FINAL
Monterey | 2(1) | ||
M.A. Lions | 2(4) | ||
Sep 30th, @ASC - 7pm |
SHIELD FINAL
RH Y.Guns | 4 | ||
Milea FC | 1 | ||
Sep 29th, @ASC - 7pm |