ASL Suspensions List – 2025 Regular Season——Fines Collected go to Charity | ||||||||||
August 5 2025 update | ||||||||||
LAST NAME | FIRST | TEAM NAME | DIVISION | INFRACTION DATE | INFRACTION* | # of GAMES* | # of GAMES SERVED | FINE | FINE PAID | CURRENT STATUS |
Boromand | Sam | Markville | Over 35 | 7/24/2025 | 1.19 | 2 | 0 | $25 | Fine not paid | |
Papajani | Dritan | Joga Banditos | Over 35 | 7/24/2025 | 1.21 | 3 | 1 | $25 | Fine not paid | |
Mancini | Adrian | Sporting FC | Over 35 | 7/22/2025 | 1.21 | 3 | 1 | $25 | Fine not paid | |
Martins | Robert | Sporting FC | Over 35 | 7/22/2025 | 1.14 | 2 | 1 | $25 | Fine not paid | |
Manco | Riccardo | Ultras | Over 35 | 7/17/2025 | 1.15 | 1 | 0 | |||
Albarracin | Marcos | Aurora Lightning | Over 35 | 7/17/2025 | 1.21 | 3 | 2 | $25 | Fine not paid | |
Vranic | Timothy | Mt Albert United | Over 35 | 7/2/2025 | 1.14 | 2 | 2 | $25 | Fine not paid | |
Hernandez | Hugo | Sporting FC | Over 35 | 6/5/2025 | Code of Conduct | 30 days July 30 – Aug 29 | ||||
Rodriguez | Marco | Aurora FC | Over 35 | 7/22/2025 | To be handled by YRSA Discipline Hearing scheduled July 31, 2025 | Suspended from all Soccer activities | ||||
Botelho | Erik | Red Thread | Over 35 | 9/18/2024 | 1.17 | 6 | 2 | $25 | Fine not paid |
ASC Governing Discipline ONTARIO SOCCER SECTION 12*For information on standard penalties and fines see:https://www.ontariosoccer.net/governing-documents-discipline |